Ghatal Time | Bus Name | Route | Seat Booking |
---|---|---|---|
5:10 AM | Maa shitala | Ghatal - Tarakeshwar | Call |
6:50 AM | P Travels | Haldia - Tarakeshwar | Call |
8:15 AM | Suparna | Pratapdighi - Tarakeshwar | Call |
9:00 AM | Golden | Moyna - Tarakeshwar | Call |
9:20 AM | P. Travels | Haldia - Tarakeshwar | Call |
1:35 PM | Aakashbristi | Tamluk - Tarakeshwar | Call |
2:10 PM | Debdoot | Mecheda Station - Tarakeshwar | |
2:50 PM | Sampriti | Tamluk - Tarakeshwar | Call |
3:20 PM | Menoka Travels | Tamluk - Tarakeshwar | Call |
5:20 PM | Aakashbristi | Haldia - Tarakeshwar | Call |
Tarkes hwar Time | Bus Name | Route | Seat Booking |
---|---|---|---|
5:25 AM | Aakashbristi | Tarakeshwar - Tamluk | Call |
6:30 AM | Aakashbristi | Tarakeshwar to Haldia | Call |
3:55 PM | Sampriti | Tarakeshwar - Tamluk | Call |
7:00 AM | Debdoot | Tarakeshwar - Mecheda Station | |
7:50 AM | Menoka Travels | Tarakeshwar - Tamluk | Call |
1:15 PM | P. Travels | Tarakeshwar - Haldia | Call |
1:50 PM | Golden | Tarakeshwar - Moyna | Call |
2:25 PM | Suparna | Tarakeshwar to Pratapdighi | Call |
2:45 PM | Maa shitala | Tarakeshwar - Ghatal | Call |
3:15 PM | P. Travels | Tarakeshwar - Haldia | Call |
Data by Kaushik