Ghatal Central | Bus Name | Route | Seat Booking |
---|---|---|---|
5:10 AM | Biswabina | Mangrul - Kolkata Stn. | Call |
5:25 AM | Pushpanjali | Kuthighat - Kolkata Stn. | Call |
5:45 AM | Pushpanjali | Mangrul - Kolkata Stn. | Call |
5:55 AM | Srabani Labani | Sarenga - Kolkata Stn. | Call |
6:05 AM | Priyajit | Ramjibanpur - Kolkata Stn. | Call |
6:37 AM | New Parthasakha | Mangrul - Kolkata Stn. | Call |
6:55 AM | Pushpanjali | CK Town - Kolkata Stn. | Call |
7:35 AM | Sreedharjew | Garhbetha - Kolkata Stn. | Call |
7:50 AM | Changdar | CK Road - Kolkata Stn. | Call |
8:05 AM | Supreme | Ramjibanpur - Kolkata Stn. | Call |
8:25 AM | Ankush | Garhbetha - Kolkata Stn. | Call |
8:40 AM | Radharani | Ghatal - Kolkata Stn. | Call |
9:00 AM | Changdar | Neradeul - Kolkata Stn. | Call |
9:05 AM | Maa Chandi | Mangrul - Kolkata Stn. | Call |
9:45 AM | Musafir | CK Town - Kolkata Stn. | Call |
10:55 AM | Liza | Khirpai - Shyambazar | Call |
11:30 AM | Biswabina | CK Road - Kolkata Stn. | Call |
11:45 AM | Mahamaya | Bandwan - Kolkata Stn. | Call |
12:45 PM | Biswabina | CK Road - Kolkata Stn. | Call |
1:25 PM | Biswabina | Garhbetha - Kolkata Stn. | Call |
2:10 PM | Priyajit | CK Town - Kolkata Stn. | Call |
2:25 PM | Sreedharjew | CK Town - Kolkata Stn. | Call |
2:55 PM | Mahamaya | CK Town - Kolkata Stn. | Call |
3:55 PM | Pushpanjali | CK Town - Kolkata Stn. | Call |
4:05 PM | Azad | Ghatal - Kolkata Stn. | Call |
4:20 PM | Changdar | Salboni - Kolkata Stn. | Call |
4:40 PM | Saradamayee | Garhbetha - Kolkata Stn. | Call |
5:15 PM | Janaki | CK Town - Kolkata Stn. | Call |
Data by Surajit Brahma