Ghatal Central | Bus Name | Via | Route |
---|---|---|---|
5:50 AM | Yaman | Panskura | CK Road - Haldia |
6:20 AM | Ayesha | Panskura | Garhbeta - Haldia |
7:10 AM | Rofrof | Mecheda | Garhbeta - Haldia |
7:20 AM | maa kokondeshwari | Mecheda | kamarpukur - Haldia |
7:30 AM | maa kokondeshwari | Mecheda | kamarpukur - Haldia |
7:40 AM | Ayesha | Panskura | CK Road - Haldia |
7:55 AM | Avinandan | Mecheda | CK Road - Haldia |
8:25 AM | Avinandan | Mecheda | CK Road - Haldia |
9:00 AM | Avinandan | Mecheda | CK Road - Haldia |
9:30 AM | Akash Bristi | Mecheda | Tarkeswar - Haldia |
12:10 PM | Avishek | Mecheda | Bankura - Haldia |
1:35 PM | Dadabhai | Panskura | CK Road - Haldia |
2:20 PM | Nightingle | Mecheda | Itaberia - Jayrambati |
3:35 PM | Dadabhai | Mecheda | Bankura - Haldia |
4:30 PM | P Travels | Mecheda | Tarkeswar - Haldia |
4:50 PM | Darshan | Mecheda | Bankura - Haldia |
5:20 PM | Supriya | Mecheda | Durgapur - Haldia |
6:20 PM | P Travels | Mecheda | Tarkeswar - Haldia |
Data by Kaushik