Ghatal Central Time | Bus Name | Route |
---|---|---|
4:20 AM | Ramkrishna | Panskura St. to Bardhaman |
5:35 AM | Roshni | Panskura St. to Bardhaman |
6:10 AM | Pother Sathi | Panskura St. to Bardhaman |
6:45 AM | Sahin Travels | Mecheda St. to Bardhaman |
7:10 AM | Apsara | Panskura St. to Bardhaman |
7:30 AM | KGN Super | Mecheda St. to Bardhaman |
7:45 AM | KGN Super | Panskura St. to Bardhaman |
7:55 AM | Sutrishna | Panskura St. to Bardhaman |
8:05 AM | Protidin Paribahan | Digha to Bardhaman |
9:50 AM | Ambika | Itaberia to Bardhaman |
10:40 AM | Maa Kokandeswari | Mecheda St. to Bardhaman |
11:50 AM | Durga | Ghatal to Bardhaman |
1:10 PM | Ishika (Ac Sleeper) | Digha to Bardhaman |
1:20 PM | Radha Damodar | Mecheda St. to Bardhaman |
1:35 PM | SBSTC | Digha to Bardhaman |
2:20 PM | Gitanjali | Mecheda St. to Bardhaman |
2:30 PM | SBSTC | Digha to Kalna |
3:00 PM | MM Travels | Panskura St. to Bardhaman |
3:20 PM | Raima Super | Panskura St. to Bardhaman |
3:50 PM | Sri Ramkrishna | Mecheda St. to Bardhaman |
Data by Kaushik