Bardhaman Time(Tinconiya Bus Stand) | Bus Name | Route |
---|---|---|
5:10 AM | Radha Damodar | Bardhaman to Mecheda St. |
Bardhaman Time (Alisha Bus Stand) | Bus Name | Route |
6:25 AM | Gitanjali | Bardhaman to Mecheda St. |
6:30 AM | SBSTC | Bardhaman to Digha |
7:00 AM | Raima Super | Bardhaman to Panskura St. |
7:30 AM | Sri Ramkrishna | Bardhaman to Mecheda St. |
8:00 AM | Durga | Bardhaman to Ghatal |
8:15 AM | SBSTC | Kalna to Digha |
8:25 AM | MM Travels | Bardhaman to Panskura St. |
10:45 AM | Ramkrishna | Bardhaman to Panskura St. |
11:25 AM | Pother Sathi | Bardhaman to Panskura St. |
11:50 AM | Roshni | Bardhaman to Panskura St. |
12:10 PM | Apsara | Bardhaman to Panskura St. |
12:40 PM | KGN Super | Bardhaman to Mecheda St. |
1:05 PM | Sutrishna | Bardhaman to Panskura St. |
1:20 PM | Sahin Travels | Bardhaman to Mecheda St. |
1:30 PM | Protidin Paribahan | Bardhaman to Digha |
1:35 PM | KGN Super | Bardhaman to Panskura St. |
2:20 PM | Ambika | Bardhaman to Itaberia |
3:00 PM | Maa Kokandeswari | Bardhaman to Mecheda St. |
Bardhaman Time (Raj College More) | Bus Name | Route |
9:00 PM | Ishika (AC Sleeper) | Bardhaman to Digha |
Data by Kaushik