Dunlop Time | Bus Name | Route | Seat Booking |
---|---|---|---|
4:50 AM | Biswabina | Kolkata Stn. - CK Road | Call |
5:25 AM | Biswabina | Kolkata Stn. - CK Road | Call |
5:55 AM | Biswabina | Kolkata Stn. - Garhbetha | Call |
6:20 AM | Mahamaya | Kolkata Stn. - Bandwan | Call |
6:30 AM | Sreedharjew | Kolkata Stn. - CK Town | Call |
6:40 AM | Priyajit | Kolkata Stn. - CK Town | Call |
6:50 AM | Mahamaya | Kolkata Stn. - CK Road | Call |
7:20 AM | Changdar | Kolkata Stn. - Salboni | Call |
7:50 AM | Azad | Kolkata Stn. - Ghatal | Call |
8:00 AM | Pushpanjali | Kolkata Stn. - CK Road | Call |
8:25 AM | Saradamayee | Kolkata Stn. - Garhbetha | Call |
9:00 AM | Janaki | Kolkata Stn. - CK Town | Call |
9:15 AM | Biswabina | Kolkata Stn. - Mangrul | Call |
11:25 AM | Pushpanjali | Kolkata Stn. - Mangrul | Call |
11:45 AM | Priyajit | Kolkata Stn. - Ramjibanpur | Call |
12:30 PM | Pushpanjali | Kolkata Stn. - Kuthighat | Call |
1:05 PM | Srabani Labani | Kolkata Stn. - CK Road | Call |
1:40 PM | Pushpanjali | Kolkata Stn. - CK Road | Call |
2:00 PM | Sreedharjew | Kolkata Stn. - Garhbetha | Call |
2:30 PM | Changdar | Kolkata Stn. - Ck Road | Call |
2:50 PM | Changdar | Kolkata Stn. - Neradeul | Call |
3:10 PM | Ankush | Kolkata Stn. - Garhbetha | Call |
3:20 PM | New Parthasakha | Kolkata Stn. - Mangrul | Call |
3:45 PM | Musafir | Kolkata Stn. - Palashchabri | Call |
4:00 PM | Maa Chandi | Kolkata Stn. - Mangrul | Call |
4:15 PM | Supreme | Kolkata Stn. - Ramjibanpur | Call |
5:00 PM | Radharani | Kolkata Stn. - Ghatal | Call |
5:45 PM | Liza | Shyambazar - Khirpai | Call |
Data by Surajit Brahma